Classifications & Pay Rates

Children's Services
Level Code Classification Description FT/PT Base ($/hr) Casual ($/hr) Saturday Sunday Public Holiday
200021 Level 1—Introductory Educator [Adult] Clause 14.1(b) – Children’s Services Employees (CSE) $26.19 $32.74 $39.29 $52.38 $65.48
200022 Level 2—Educator [Adult] Clause 14.1(b) – Children’s Services Employees (CSE) $27.00 $33.75 $40.50 $54.00 $67.50
200023 Level 3—Qualified Educator [Adult] Clause 14.1(b) – Children’s Services Employees (CSE) $29.52 $36.90 $44.28 $59.04 $73.80
200024 Level 4—Experienced Educator [Adult] Clause 14.1(b) – Children’s Services Employees (CSE) $31.50 $39.38 $47.25 $63.00 $78.75
200025 Level 5—Advanced Educator [Adult] Clause 14.1(b) – Children’s Services Employees (CSE) $33.24 $41.55 $49.86 $66.48 $83.10
200026 Level 6—Room Leader [Adult] Clause 14.1(b) – Children’s Services Employees (CSE) $34.78 $43.48 $52.17 $69.56 $86.95
200027 Level 7—Assistant Director [Adult] Clause 14.1(b) – Children’s Services Employees (CSE) $36.37 $45.46 $54.56 $72.74 $90.93
200028 Level 8—Director [Adult] Clause 14.1(b) – Children’s Services Employees (CSE) $41.93 $52.41 $62.90 $83.86 $104.83
4593 Support Worker - After 1 year — Level 2.2 [Adult] Clause 14.1 – Children’s services employees $26.56 $33.20 $39.84 $53.12 $66.40
4592 Support Worker - On commencement — Level 2.1 [Adult] Clause 14.1 – Children’s services employees $25.71 $32.14 $38.57 $51.42 $64.28
4594 Support Worker - On commencement — Level 3.1 [Adult] Clause 14.1 – Children’s services employees $28.12 $35.15 $42.18 $56.24 $70.30
Out of School Hours Care
Level Code Classification Description FT/PT Base ($/hr) Casual ($/hr) Saturday Sunday Public Holiday
4591 On commencement — Level 1.1 [Adult] Clause 14.2 – Support Worker $24.95 $31.19 $37.43 $49.90 $62.38